| Manufacturer | Pratt & Whitney |
|---|---|
| Popular name | Wasp Junior |
| Configuration | 9-cylinder Radial |
| Power (standard) | 450hp |
| Power (takeoff) | 450hp |
| Production | 0 |
| Displacement | 16.16991995 |
|---|---|
| Bore | 0.1317625 |
| Stroke | 0.1317625 |
| Compression ratio | 6:1 |
| Diameter | 1.162 |
| Length | |
| Weight | 296 |
| Valvetrain | |
|---|---|
| Fuel system | |
| Fuel type | 80/87 octane |
| Blower | |
| Oil system | |
| Cooling | Air cooled |