| Manufacturer | Piaggio |
|---|---|
| Popular name | |
| Configuration | 14-cylinder Radial |
| Power (standard) | 1,000hp |
| Power (takeoff) | 1,000hp |
| Production | 0 |
| Displacement | 38.673 |
|---|---|
| Bore | 0.146 |
| Stroke | 0.165 |
| Compression ratio | 6.0:1 |
| Diameter | 1.328 |
| Length | 1.7 |
| Weight | 650 |
| Valvetrain | 2x overhead |
|---|---|
| Fuel system | Downdraft carburettor |
| Fuel type | |
| Blower | |
| Oil system | |
| Cooling | Air-cooled |