| Manufacturer | Fiat |
|---|---|
| Popular name | |
| Configuration | 14-cylinder Radial |
| Power (standard) | 1,000hp |
| Power (takeoff) | 1,100hp |
| Production | 0 |
| Displacement | 45.72 |
|---|---|
| Bore | 0.14 |
| Stroke | 0.165 |
| Compression ratio | 6.7:1 |
| Diameter | 0.653 |
| Length | 1.155 |
| Weight | 725 |
| Valvetrain | |
|---|---|
| Fuel system | 87-octane |
| Fuel type | |
| Blower | |
| Oil system | |
| Cooling | Air-cooled |