| Manufacturer | Mitsubishi |
|---|---|
| Popular name | |
| Configuration | 14-cylinder Radial |
| Power (standard) | 1,200hp |
| Power (takeoff) | 0hp |
| Production | 109 |
| Displacement | 36.7 |
|---|---|
| Bore | 140 |
| Stroke | 170 |
| Compression ratio | 6.0:1 |
| Diameter | 1.309 |
| Length | |
| Weight | 603 |
| Valvetrain | |
|---|---|
| Fuel system | |
| Fuel type | |
| Blower | Supercharger, centrifugal one-speed, single stage |
| Oil system | |
| Cooling | Air-cooled |