| Manufacturer | Kawasaki |
|---|---|
| Popular name | |
| Configuration | 12-cylinder V |
| Power (standard) | 1,050hp |
| Power (takeoff) | 1,159hp |
| Production | 0 |
| Displacement | 33.93 |
|---|---|
| Bore | 150 |
| Stroke | 160 |
| Compression ratio | 6.9:1 |
| Diameter | |
| Length | 1.722 |
| Weight | 590 |
| Valvetrain | Two intake and two sodium-cooled exhaust valves per cylinder actuated via a single overhead camshaft per cylinder block |
|---|---|
| Fuel system | Direct fuel injection |
| Fuel type | |
| Blower | Gear-driven single-speed centrifugal type supercharger |
| Oil system | Dry sump with one pressure and two scavenge pumps |
| Cooling | Liquid-cooled |