| Manufacturer | Pratt & Whitney | 
|---|---|
| Popular name | Twin Wasp | 
| Configuration | 14-cylinder Radial | 
| Power (standard) | 1,350hp | 
| Power (takeoff) | 0hp | 
| Production | 0 | 
| Displacement | 32.84 | 
|---|---|
| Bore | 0.146 | 
| Stroke | 0.14 | 
| Compression ratio | 6.5:1 | 
| Diameter | 1.257 | 
| Length | 1.55 | 
| Weight | 710 | 
| Valvetrain | |
|---|---|
| Fuel system | |
| Fuel type | |
| Blower | |
| Oil system | |
| Cooling | Air-cooled |