| Name | Lexington |
|---|---|
| Ship type | CV |
| Nation | United States |
| Officers | |
| Men |
| Design displacement | 36,000t |
|---|---|
| Actual displacement | 43,055t |
| Length | 888ft |
| Beam | 106ft |
| Draft | 30.42ft |
| Aircraft | |
|---|---|
| Catapults | 1 |
| Elevators | 2 |
| Arrestor cables | |
| Flight deck length | ft |
| Flight deck width | ft |
| Propulsion | |
|---|---|
| Power | 180,000 hp |
| Shafts | 4 |
| Speed | 33.25kts |
| Range | 12,000 miles |
| Name | Commissioned | Decommissioned | Builder |
|---|---|---|---|
| Lexington (CV-2) | 1942-05-08 | ||
| Saratoga (CV-3) |