| Name | Bogue | 
|---|---|
| Ship type | CVE | 
| Nation | United States | 
| Officers | |
| Men | 
| Design displacement | 0t | 
|---|---|
| Actual displacement | 0t | 
| Length | ft | 
| Beam | ft | 
| Draft | ft | 
| Aircraft | |
|---|---|
| Catapults | |
| Elevators | |
| Arrestor cables | |
| Flight deck length | ft | 
| Flight deck width | ft | 
| Propulsion | |
|---|---|
| Power | 0 hp | 
| Shafts | |
| Speed | kts | 
| Range | 0 miles | 
| Name | Commissioned | Decommissioned | Builder | 
|---|---|---|---|
| Altamaha (CVE-18) | |||
| Barnes (CVE-20) | |||
| Block Island (CVE-21) | |||
| Bogue (CVE-9) | |||
| Breton (CVE-23) | |||
| Card (CVE-11) | |||
| Copahee (CVE-12) | |||
| Core (CVE-13) | |||
| Croatan (CVE-25) | |||
| Nassau (CVE-16) | |||
| Prince William (CVE-31) |