| Name | Commencement Bay | 
|---|---|
| Ship type | CVE | 
| Nation | United States | 
| Officers | |
| Men | 
| Design displacement | 0t | 
|---|---|
| Actual displacement | 0t | 
| Length | ft | 
| Beam | ft | 
| Draft | ft | 
| Aircraft | |
|---|---|
| Catapults | |
| Elevators | |
| Arrestor cables | |
| Flight deck length | ft | 
| Flight deck width | ft | 
| Propulsion | |
|---|---|
| Power | 0 hp | 
| Shafts | |
| Speed | kts | 
| Range | 0 miles | 
| Name | Commissioned | Decommissioned | Builder | 
|---|---|---|---|
| Block Island (CVE-106) | |||
| Cape Gloucester (CVE-109) | |||
| Commencement Bay (CVE-105) | |||
| Gilbert Islands (CVE-107) | |||
| Kula Gulf (CVE-108) |