Name | Independence |
---|---|
Ship type | CVL |
Nation | United States |
Officers | |
Men |
Design displacement | 0t |
---|---|
Actual displacement | 0t |
Length | ft |
Beam | ft |
Draft | ft |
Aircraft | |
---|---|
Catapults | |
Elevators | |
Arrestor cables | |
Flight deck length | ft |
Flight deck width | ft |
Propulsion | |
---|---|
Power | 0 hp |
Shafts | |
Speed | kts |
Range | 0 miles |
Name | Commissioned | Decommissioned | Builder |
---|---|---|---|
Bataan (CVL-29) | |||
Belleau Wood (CVL-24) | 1943-03-31 | 1947-01-13 | New York Shipbuilding Corporation |
Cabot (CVL-28) | |||
Cowpens (CVL-25) | |||
Independence (CVL-22) | |||
Langley (CVL-27) | |||
Monterey (CVL-26) | |||
Princeton (CVL-23) | |||
San Jacinto (CVL-30) |