| Manufacturer Designation | |
|---|---|
| Role | Fighter | 
| Crew | 1 | 
| In service with | |
| Number built | 2,545 | 
| Conversions | 
| Length | 33ft 7in | 
|---|---|
| Wingspan | 42ft 10in | 
| Height | 13ft 1in | 
| Wing Area | 334 sq. ft. | 
| Empty | 9,238lb | 
| Gross | |
| Maximum | 15,412lb | 
| Powerplant | 1x Pratt & Whitney R-2800-10, 2,000hp | 
|---|---|
| Speed | 168mph (cruise) 376mph (max) | 
| Ceiling | 37,300ft | 
| Range | 945 miles (internal) | 
| Guns | |
|---|---|
| Bomb load | 2,000lb | 
| Torpedoes | |
| Rockets | 8 | 
| Radio | |
|---|---|
| Radar | |
| IFF Devices | |
| Radar Detectors | |
| Jammers | |
| Nav Devices |