| Manufacturer Designation | |
|---|---|
| Role | Transport | 
| Crew | 4 | 
| In service with | |
| Number built | 20 | 
| Conversions | 
| Length | 95ft 2in | 
|---|---|
| Wingspan | 123ft 0in | 
| Height | 22ft 5in | 
| Wing Area | 1,650 sq. ft. | 
| Empty | 50,000lb | 
| Gross | |
| Maximum | 72,000lb | 
| Powerplant | 4x Wright R-3350-35, 2,200hp | 
|---|---|
| Speed | 227mph (cruise) 330mph (max) | 
| Ceiling | 25,030ft | 
| Range | 2,400 miles (internal) | 
| Guns | |
|---|---|
| Bomb load | |
| Torpedoes | |
| Rockets | 
| Radio | |
|---|---|
| Radar | |
| IFF Devices | |
| Radar Detectors | |
| Jammers | |
| Nav Devices |