| Manufacturer Designation | |
|---|---|
| Role | Fighter | 
| Crew | 1 | 
| In service with | |
| Number built | 0 | 
| Conversions | 
| Length | 20ft 3in | 
|---|---|
| Wingspan | 32ft 10in | 
| Height | 9ft 2in | 
| Wing Area | 238 sq. ft. | 
| Empty | 3,201lb | 
| Gross | 4,321lb | 
| Maximum | 4,652lb | 
| Powerplant | 1x Shvetsov M-62, 801hp | 
|---|---|
| Speed | 185mph (cruise) 276mph (max) | 
| Ceiling | 35,100ft | 
| Range | 290 miles (internal) | 
| Guns | |
|---|---|
| Bomb load | |
| Torpedoes | |
| Rockets | 8 | 
| Radio | |
|---|---|
| Radar | |
| IFF Devices | |
| Radar Detectors | |
| Jammers | |
| Nav Devices |