| Manufacturer Designation | |
|---|---|
| Role | Fighter | 
| Crew | 1 | 
| In service with | |
| Number built | 0 | 
| Conversions | 
| Length | 20ft 0in | 
|---|---|
| Wingspan | 32ft 0in | 
| Height | 7ft 3in | 
| Wing Area | 236 sq. ft. | 
| Empty | 2,231lb | 
| Gross | 3,053lb | 
| Maximum | 3,724lb | 
| Powerplant | 1x Shvestsov M-25, 700hp | 
|---|---|
| Speed | 177mph (cruise) 228mph (max) | 
| Ceiling | 32,200ft | 
| Range | 320 miles (internal) | 
| Guns | |
|---|---|
| Bomb load | 220lb | 
| Torpedoes | |
| Rockets | 
| Radio | |
|---|---|
| Radar | |
| IFF Devices | |
| Radar Detectors | |
| Jammers | |
| Nav Devices |