| Manufacturer Designation | |
|---|---|
| Role | Carrier Fighter | 
| Crew | 1 | 
| In service with | |
| Number built | 3 | 
| Conversions | 
| Length | 29ft 9in | 
|---|---|
| Wingspan | 39ft 4in | 
| Height | 11ft 6in | 
| Wing Area | 242 sq. ft. | 
| Empty | 3,642lb | 
| Gross | 5,165lb | 
| Maximum | 
| Powerplant | 1x Mitsubishi Zuisei 13, 950hp | 
|---|---|
| Speed | 316mph (max) | 
| Ceiling | 32,810ft | 
| Range | 1,160 miles (internal) 1,929 miles (external) | 
| Guns | |
|---|---|
| Bomb load | 260lb | 
| Torpedoes | |
| Rockets | 
| Radio | |
|---|---|
| Radar | |
| IFF Devices | |
| Radar Detectors | |
| Jammers | |
| Nav Devices |