| Manufacturer Designation | |
|---|---|
| Role | Transport | 
| Crew | 13 | 
| In service with | |
| Number built | 14 | 
| Conversions | 
| Length | 124ft 1in | 
|---|---|
| Wingspan | 173ft 3in | 
| Height | 43ft 9in | 
| Wing Area | 2,510 sq. ft. | 
| Empty | 86,172lb | 
| Gross | 154,128lb | 
| Maximum | 172,000lb | 
| Powerplant | 4x Pratt & Whitney R-4360-69, 3,250hp | 
|---|---|
| Speed | 212mph (cruise) 328mph (max) | 
| Ceiling | 21,300ft | 
| Range | 3,400 miles (internal) 7,250 miles (external) | 
| Guns | |
|---|---|
| Bomb load | |
| Torpedoes | |
| Rockets | 
| Radio | |
|---|---|
| Radar | |
| IFF Devices | |
| Radar Detectors | |
| Jammers | |
| Nav Devices |