| Manufacturer Designation | |
|---|---|
| Role | Carrier Fighter | 
| Crew | 1 | 
| In service with | |
| Number built | 0 | 
| Conversions | 
| Length | 20ft 3in | 
|---|---|
| Wingspan | 30ft 9in | 
| Height | 9ft 11in | 
| Wing Area | 213 sq. ft. | 
| Empty | 2,304lb | 
| Gross | 3,417lb | 
| Maximum | 
| Powerplant | 1x Nakajima Kotobuki 2-kai-1, 585hp | 
|---|---|
| Speed | 103mph (cruise) 182mph (max) | 
| Ceiling | 29,500ft | 
| Range | 270 miles (internal) | 
| Guns | |
|---|---|
| Bomb load | |
| Torpedoes | |
| Rockets | 
| Radio | |
|---|---|
| Radar | |
| IFF Devices | |
| Radar Detectors | |
| Jammers | |
| Nav Devices |